| Name | Phone | Ward | |
|---|---|---|---|
| Mayor Kylie Gray | Email hidden; Javascript is required. | ||
| Deputy Mayor Richard Carruthers | 0428 282 824 | Email hidden; Javascript is required. | Kalkabury Ward |
| Cr Danny Le Feuvre | Email hidden; Javascript is required. | Kalkabury Ward | |
| Cr Roger Johns | 0428 859 498 | Email hidden; Javascript is required. | Kalkabury Ward |
| Cr Tania Stock | 0408 290 209 | Email hidden; Javascript is required. | Kalkabury Ward |
| Cr Trevor Clerke | 0422 162 204 | Email hidden; Javascript is required. | Gum Flat Ward |
| Cr Naomi Bittner | Email hidden; Javascript is required. | Gum Flat Ward | |
| Cr Scott Hoyle | 0417 666 556 | Email hidden; Javascript is required. | Gum Flat Ward |
| Cr Adam Meyer | Email hidden; Javascript is required. | Innes Pentonvale Ward | |
| Cr Kristin Murdock | 0400 283 015 | Email hidden; Javascript is required. | Innes Pentonvale Ward |
| Cr Michael O'Connell | 0438 833 392 | Email hidden; Javascript is required. | Innes Pentonvale Ward |
| Cr William Glazbrook | Email hidden; Javascript is required. | Innes Pentonvale Ward |
Note: Correspondence directed to Elected Members forms a public record and will be saved into Council’s electronic records management system.



