Road Closure One:
| Township/Area: | Curramulka |
| Event: | Curramulka Light-Up |
| Date: | Saturday 6 December 2025 |
| Times: | 6pm – 7.30pm |
| Road/s: | Main Street, between Reserve Terrace and the Curramulka Oval gates |
Road Closure Two:
| Township/Area: | Curramulka |
| Event: | Curramulka Light-Up |
| Date: | Saturday 6 December 2025 |
| Times: | 6pm – 7.30pm |
| Road/s: | High Street, between Fifth Street and Main Street |
Road Closure Three:
| Township/Area: | Curramulka |
| Event: | Curramulka Light-Up |
| Date: | Saturday 6 December 2025 |
| Times: | 6pm – 7.30pm |
| Road/s: | Sixth Street, between High Street and First Street |
Road Closure Four:
| Township/Area: | Curramulka |
| Event: | Curramulka Light-Up |
| Date: | Saturday 6 December 2025 |
| Times: | 6pm – 7.30pm |
| Road/s: | Fifth Street, between High Street and First Street |
Road Closure Five:
| Township/Area: | Curramulka |
| Event: | Curramulka Light-Up |
| Date: | Saturday 6 December 2025 |
| Times: | 6pm – 7.30pm |
| Road/s: | Fourth Street, between Second Street and First Street |
Persons taking part in the `Curramulka Light-Up’ on the roads designated for the parade being the closed section of Main Street be exempted from all Australian Road Rules relating to pedestrian behaviour on roads, the carriage of persons in or on vehicles as long as vehicles do not exceed 15km/h, driving with person on a trailer as long as vehicles do not exceed 15 km/h, how vehicles travel on roads, and wearing of seatbelts as long as the vehicles do not exceed 15 km/h.
All works to be undertaken must be done so in accordance with the “SA Standards for Workzone Traffic Management” (which calls up the Austroads Guide to Temporary Traffic Management and AS1742.3). Installation and removal of necessary and appropriate traffic control devices for the conduct of this event can only be performed by a person with work zone traffic management training.



